
TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
45%
Disapprove
52%
Updated 38 minutes ago
Trump Approval Rating Over Time
Page 1 of 34
Pollster | Sample | Approve | Disapprove | Result | Net Approval |
---|---|---|---|---|---|
Quantus Insights Jun 30–Jul 2 | 1,000 RV | 47% | 49% | 47|49 | Disapprove +2 |
ActiVote Jun 1–30 | 523 A | 45% | 52% | 45|52 | Disapprove +7 |
Navigator Research Jun 26–30 | 1,375 A | 45% | 53% | 45|53 | Disapprove +8 |
YouGov Jun 26–30 | 1,074 RV | 45% | 54% | 45|54 | Disapprove +9 |
YouGov Jun 27–30 | 1,491 RV | 45% | 53% | 45|53 | Disapprove +8 |
YouGov Jun 26–30 | 1,597 A | 40% | 56% | 40|56 | Disapprove +16 |
YouGov Jun 27–30 | 1,648 A | 42% | 53% | 42|53 | Disapprove +11 |
Morning Consult Jun 27–29 | 2,202 RV | 47% | 50% | 47|50 | Disapprove +3 |
TIPP Insights Jun 25–27 | 1,421 A | 44% | 45% | 44|45 | Disapprove +1 |
RMG Research Jun 18–26 | 3,000 RV | 51% | 47% | 51|47 | Approve +4 |
Trump Net Approval By Issue
Page 1 of 0
Pollster | Issue | Approve | Disapprove | Net Approval |
---|---|---|---|---|
No issue polls found matching criteria. |
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver, G. Elliott Morris, Mary Radcliffe, Adam Carlson
Contact Us