TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
42%
Disapprove
54%
Updated 31 minutes ago
Trump Approval Rating Over Time
Page 1 of 90
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
RMG Research Mar 4–12 | 3,000 RV | 45% | 53% | 45|53 | Disapprove +8 |
Focaldata Mar 6–10 | 1,534 RV | 39% | 51% | 39|51 | Disapprove +12 |
Focaldata Mar 6–10 | 1,782 A | 37% | 51% | 37|51 | Disapprove +14 |
YouGov Mar 6–9 | 1,563 A | 40% | 55% | 40|55 | Disapprove +15 |
YouGov Mar 6–9 | 1,405 RV | 43% | 54% | 43|54 | Disapprove +11 |
Morning Consult Mar 2–8 | -- | 39% | 55% | 39|55 | Disapprove +16 |
Morning Consult Mar 6–8 | 2,202 RV | 44% | 53% | 44|53 | Disapprove +9 |
Quinnipiac University Mar 6–8 | 1,002 RV | 37% | 57% | 37|57 | Disapprove +20 |
Angus Reid Global Mar 2–5 | 1,529 A | 36% | 56% | 36|56 | Disapprove +20 |
Angus Reid Global Mar 2–4 | 1,215 A | 35% | 58% | 35|58 | Disapprove +23 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us