TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
43%
Disapprove
53%
Updated 31 minutes ago
Trump Approval Rating Over Time
Page 1 of 73
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
Morning Consult Jan 9–12New | 2,201 RV | 45% | 53% | 45|53 | Disapprove +8 |
TIPP Insights Jan 6–9New | 1,478 A | 40% | 51% | 40|51 | Disapprove +11 |
Trafalgar Group/InsiderAdvantage Jan 3–4 | 1,000 LV | 44% | 49% | 44|49 | Disapprove +5 |
Trafalgar Group/InsiderAdvantage Dec 3–4 | 1,000 LV | 44% | 49% | 44|49 | Disapprove +5 |
RMG Research Jan 5–8 | 2,000 RV | 47% | 51% | 47|51 | Disapprove +4 |
YouGov Jan 5–7 | 2,317 A | 41% | 59% | 41|59 | Disapprove +18 |
Ipsos Jan 4–5 | 1,248 A | 42% | 56% | 42|56 | Disapprove +14 |
YouGov Jan 2–5 | 1,551 A | 39% | 56% | 39|56 | Disapprove +17 |
YouGov Jan 2–5 | 1,389 RV | 43% | 55% | 43|55 | Disapprove +12 |
Morning Consult Dec 29–Jan 4 | -- | 43% | 51% | 43|51 | Disapprove +8 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us