TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
41%
Disapprove
56%
Updated 40 minutes ago
Trump Approval Rating Over Time
Page 1 of 100
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
HarrisX Jul 6–7New | 1,008 RV | 43% | 54% | 43|54 | Disapprove +11 |
Quantus Insights Jul 3–7New | 1,140 LV | 43% | 55% | 43|55 | Disapprove +12 |
Morning Consult Jul 3–6 | -- | 45% | 53% | 45|53 | Disapprove +8 |
YouGov Jul 3–6 | 1,443 RV | 40% | 58% | 40|58 | Disapprove +18 |
YouGov Jul 3–6 | 1,603 A | 35% | 61% | 35|61 | Disapprove +26 |
Talker Research Jun 25–Jul 2 | 2,000 RV | 45% | 46% | 45|46 | Disapprove +1 |
TIPP Insights Jun 29–Jul 2 | 1,473 A | 38% | 54% | 38|54 | Disapprove +16 |
ActiVote Jun 1–30 | 478 RV | 41% | 55% | 41|55 | Disapprove +14 |
Focaldata Jun 26–30 | 1,750 RV | 36% | 56% | 36|56 | Disapprove +20 |
Focaldata Jun 26–30 | 2,016 A | 34% | 57% | 34|57 | Disapprove +23 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us