TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
40%
Disapprove
58%
Updated 49 minutes ago
Trump Approval Rating Over Time
Page 1 of 100
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
Morning Consult Mar 26–28 | 2,202 A | 40% | 53% | 40|53 | Disapprove +13 |
Ipsos May 8–11 | 1,254 A | 36% | 63% | 36|63 | Disapprove +27 |
YouGov May 9–11 | 1,549 A | 36% | 58% | 36|58 | Disapprove +22 |
YouGov May 9–11 | 1,410 RV | 41% | 57% | 41|57 | Disapprove +16 |
AtlasIntel May 4–7 | 2,069 A | 40% | 60% | 40|60 | Disapprove +20 |
RMG Research Apr 29–May 6 | 3,000 RV | 41% | 58% | 41|58 | Disapprove +17 |
HarrisX Apr 29–May 5 | 2,065 A | 41% | 56% | 41|56 | Disapprove +15 |
HarrisX Apr 29–May 5 | 1,888 RV | 41% | 56% | 41|56 | Disapprove +15 |
HarrisX Apr 29–May 5 | 1,512 LV | 44% | 55% | 44|55 | Disapprove +11 |
CNN/SSRS Apr 30–May 4 | -- | 36% | 63% | 36|63 | Disapprove +27 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us