TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
39%
Disapprove
58%
Updated 23 minutes ago
Trump Approval Rating Over Time
Page 1 of 100
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
Ipsos Aug 28–31New | 1,167 A | 33% | 63% | 33|63 | Disapprove +30 |
Morning Consult Aug 28–30New | 2,203 RV | 41% | 55% | 41|55 | Disapprove +14 |
TIPP Insights Aug 25–28New | 1,461 A | 38% | 52% | 38|52 | Disapprove +14 |
University of Massachusetts Department of Political Science/YouGov Aug 21–26New | 1,000 A | 32% | 64% | 32|64 | Disapprove +32 |
Morning Consult May 8–10 | -- | 43% | 55% | 43|55 | Disapprove +12 |
Quantus Insights Aug 26–28 | 1,200 LV | 42% | 57% | 42|57 | Disapprove +15 |
RMG Research Aug 17–25 | 2,000 RV | 45% | 52% | 45|52 | Disapprove +7 |
Ipsos Aug 21–24 | 1,215 A | 33% | 65% | 33|65 | Disapprove +32 |
Ipsos Aug 21–24 | 951 RV | 37% | 63% | 37|63 | Disapprove +26 |
Morning Consult Aug 21–24 | 2,207 RV | 43% | 54% | 43|54 | Disapprove +11 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us